<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Boxer&#187; Simon</title>
	<atom:link href="http://simonboxer.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonboxer.com</link>
	<description>Digital painting, concept art, illustration, and graphic design</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marker sketching</title>
		<link>http://simonboxer.com/2010/09/marker-sketching/</link>
		<comments>http://simonboxer.com/2010/09/marker-sketching/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:12:09 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Portraits+People]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=762</guid>
		<description><![CDATA[Caricatures of people using markers. The line drawings were about 30 seconds to a minute each. The bottom right painting of comic artist George Pratt is in gouache]]></description>
			<content:encoded><![CDATA[<p>Caricatures of people using markers. The line drawings were about 30 seconds to a minute each. The bottom right painting of comic artist George Pratt is in gouache.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/09/marker-sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seated sketching</title>
		<link>http://simonboxer.com/2010/09/seated-sketching/</link>
		<comments>http://simonboxer.com/2010/09/seated-sketching/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:16:11 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Portraits+People]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=766</guid>
		<description><![CDATA[People sitting in a park, drawn with black and grey ink markers]]></description>
			<content:encoded><![CDATA[<p>People sitting in a park, drawn with black and grey ink markers.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/09/seated-sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot V1008</title>
		<link>http://simonboxer.com/2010/08/robot-v/</link>
		<comments>http://simonboxer.com/2010/08/robot-v/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:38:42 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Concept Art]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=724</guid>
		<description><![CDATA[Concept design and painting practise &#8211; Personal project]]></description>
			<content:encoded><![CDATA[<p>Concept design and painting practise &#8211; Personal project</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/08/robot-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsutomu Nihei Homage</title>
		<link>http://simonboxer.com/2010/08/tsutomu-nihei-homage/</link>
		<comments>http://simonboxer.com/2010/08/tsutomu-nihei-homage/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:05:34 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Concept Art]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=718</guid>
		<description><![CDATA[Done in ink + digital paintover. This piece was inspired by this drawing from Tsutomu Nihei&#8217;s comic Biomega]]></description>
			<content:encoded><![CDATA[<p>Done in ink + digital paintover. This piece was inspired by <a href="http://www.facepocalypse.com/wp-content/uploads/2010/08/tsutomu-nihei-bi3og1.gif" rel="lightbox[718]">this drawing</a> from Tsutomu Nihei&#8217;s comic Biomega.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/08/tsutomu-nihei-homage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acid Leak</title>
		<link>http://simonboxer.com/2010/08/acid-leak/</link>
		<comments>http://simonboxer.com/2010/08/acid-leak/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:48:45 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[drip]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[spit]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=712</guid>
		<description><![CDATA[Creature concept &#8211; personal project]]></description>
			<content:encoded><![CDATA[<p>Creature concept &#8211; personal project</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/08/acid-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caricatures of Evan</title>
		<link>http://simonboxer.com/2010/08/caricatures-of-evan/</link>
		<comments>http://simonboxer.com/2010/08/caricatures-of-evan/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:16:45 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Portraits+People]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Evan]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=561</guid>
		<description><![CDATA[Two caricatures of Evan Norman, another artist at the Kansas City TAD workshop in mid ]]></description>
			<content:encoded><![CDATA[<p>Two caricatures of Evan Norman, another artist at the Kansas City TAD workshop in mid 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/08/caricatures-of-evan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caricature of Jon Foster</title>
		<link>http://simonboxer.com/2010/08/caricature-of-jon-foster/</link>
		<comments>http://simonboxer.com/2010/08/caricature-of-jon-foster/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 22:00:50 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Portraits+People]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=541</guid>
		<description><![CDATA[Caricature of illustrator Jon Foster. Charcoal on Bristol board]]></description>
			<content:encoded><![CDATA[<p>Caricature of illustrator <a href="http://www.jonfoster.com/">Jon Foster</a>.</p>
<p>Charcoal on Bristol board.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/08/caricature-of-jon-foster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of Peter</title>
		<link>http://simonboxer.com/2010/08/portrait-of-peter/</link>
		<comments>http://simonboxer.com/2010/08/portrait-of-peter/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:28:22 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Portraits+People]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=532</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/08/portrait-of-peter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of Jon C</title>
		<link>http://simonboxer.com/2010/08/portrait-of-jon-c/</link>
		<comments>http://simonboxer.com/2010/08/portrait-of-jon-c/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:17:02 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Portraits+People]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=547</guid>
		<description><![CDATA[Monotype print with oil paints + digital]]></description>
			<content:encoded><![CDATA[<p>Monotype print with oil paints + digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/08/portrait-of-jon-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud world asset sheet 2</title>
		<link>http://simonboxer.com/2010/08/cloud-world-asset-sheet-2/</link>
		<comments>http://simonboxer.com/2010/08/cloud-world-asset-sheet-2/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:10:18 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[videogame]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=596</guid>
		<description><![CDATA[Environmental concept art for a racing game. Each world has 2 contrasting sets of assets to add variety, one natural and one man-made. The cloud world consists of cloud assets and floating palace assets]]></description>
			<content:encoded><![CDATA[<p>Environmental concept art for a racing game. Each world has 2    contrasting sets of assets to add variety, one natural and one man-made.    The cloud world consists of cloud assets and floating palace assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/08/cloud-world-asset-sheet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud world asset sheet 1</title>
		<link>http://simonboxer.com/2010/08/cloud-world-assets/</link>
		<comments>http://simonboxer.com/2010/08/cloud-world-assets/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:09:01 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[videogame]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=593</guid>
		<description><![CDATA[Environmental concept art for a racing game. Each world has 2 contrasting sets of assets to add variety, one natural and one man-made. The cloud world consists of cloud assets and floating palace assets]]></description>
			<content:encoded><![CDATA[<p>Environmental concept art for a racing game. Each world has 2   contrasting sets of assets to add variety, one natural and one man-made.   The cloud world consists of cloud assets and floating palace assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/08/cloud-world-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice world asset sheet 4</title>
		<link>http://simonboxer.com/2010/08/ice-world-asset-sheet-4/</link>
		<comments>http://simonboxer.com/2010/08/ice-world-asset-sheet-4/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:04:00 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[videogame]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=589</guid>
		<description><![CDATA[Environmental concept art for a racing game. Each world has 2 contrasting sets of assets to add variety, one natural and one man-made. The ice world consists of ice assets and mechanical assets]]></description>
			<content:encoded><![CDATA[<p>Environmental concept art for a racing game. Each world has 2  contrasting sets of assets to add variety, one natural and one man-made.  The ice world consists of ice assets and mechanical assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/08/ice-world-asset-sheet-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice world asset sheet 3</title>
		<link>http://simonboxer.com/2010/08/ice-world-asset-sheet-3/</link>
		<comments>http://simonboxer.com/2010/08/ice-world-asset-sheet-3/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:01:25 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[videogame]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=582</guid>
		<description><![CDATA[Environmental concept art for a racing game. Each world has 2 contrasting sets of assets to add variety, one natural and one man-made. The ice world consists of ice assets and mechanical assets]]></description>
			<content:encoded><![CDATA[<p>Environmental concept art for a racing game. Each world has 2 contrasting sets of assets to add variety, one natural and one man-made. The ice world consists of ice assets and mechanical assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/08/ice-world-asset-sheet-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice world asset sheet 2</title>
		<link>http://simonboxer.com/2010/08/ice-world-asset-sheet-2/</link>
		<comments>http://simonboxer.com/2010/08/ice-world-asset-sheet-2/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:56:26 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[videogame]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=577</guid>
		<description><![CDATA[Environmental concept art for a racing game. Each world has 2 contrasting sets of assets to add variety, one natural and one man-made. The ice world consists of ice assets and mechanical assets]]></description>
			<content:encoded><![CDATA[<p>Environmental concept art for a racing game. Each world has 2  contrasting sets of assets to add variety, one natural and one man-made.  The ice world consists of ice assets and mechanical assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/08/ice-world-asset-sheet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice world asset sheet 1</title>
		<link>http://simonboxer.com/2010/08/ice-world-asset-sheet-1/</link>
		<comments>http://simonboxer.com/2010/08/ice-world-asset-sheet-1/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:49:42 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[videogame]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=571</guid>
		<description><![CDATA[Environmental concept art for a racing game. Each world has 2 contrasting sets of assets to add variety, one natural and one man-made. The ice world consists of ice assets and mechanical assets]]></description>
			<content:encoded><![CDATA[<p>Environmental concept art for a racing game. Each world has 2  contrasting sets of assets to add variety, one natural and one man-made.  The ice world consists of ice assets and mechanical assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/08/ice-world-asset-sheet-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockethands and Rocketjams Logo Design</title>
		<link>http://simonboxer.com/2010/04/rockethands-logo/</link>
		<comments>http://simonboxer.com/2010/04/rockethands-logo/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:14:22 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Rockethands]]></category>
		<category><![CDATA[videogame]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=65</guid>
		<description><![CDATA[Rockethands is a group of 7 independent game developers, myself included. Our branding represents a lighthearted, professional, and fresh approach to game development. Rocketjams is our label for small games, toys and prototypes. It&#8217;s derived from the concept of gamejamming]]></description>
			<content:encoded><![CDATA[<p><a href="http://rockethands.com">Rockethands</a> is a group of 7 independent game developers, myself included. Our branding represents a lighthearted, professional, and fresh approach to game development.</p>
<p>Rocketjams is our label for small games, toys and prototypes. It&#8217;s derived from the concept of <a href="http://en.wikipedia.org/wiki/Indie_Game_Jam">gamejamming</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2010/04/rockethands-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basking &#8211; 16 x 24inch – Sold out 3 print edition</title>
		<link>http://simonboxer.com/2009/12/basking-16-x-24inch/</link>
		<comments>http://simonboxer.com/2009/12/basking-16-x-24inch/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:01:05 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Digital Paintings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[basking]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2009/12/basking-16-x-24inch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Breeze &#8211; 20 x 12inch &#8211; 2 Prints Available (of 3)</title>
		<link>http://simonboxer.com/2009/12/summer-breeze-20-x-12inch-2-prints-available-of-3/</link>
		<comments>http://simonboxer.com/2009/12/summer-breeze-20-x-12inch-2-prints-available-of-3/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:43:57 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Digital Paintings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[breeze]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=731</guid>
		<description><![CDATA[Artwork for the Summer exhibition, for which I created a series of paintings focused on the feel of summer.  This series was quite minimal, bordering on abstraction]]></description>
			<content:encoded><![CDATA[<p>Artwork for the Summer exhibition, for which I created a series of paintings focused on the feel of summer.  This series was quite minimal, bordering on abstraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2009/12/summer-breeze-20-x-12inch-2-prints-available-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seascape &#8211; 20 x 12inch &#8211; 2 prints available (of 3)</title>
		<link>http://simonboxer.com/2009/12/seascape-20-x-12inch-2-prints-available-of-3/</link>
		<comments>http://simonboxer.com/2009/12/seascape-20-x-12inch-2-prints-available-of-3/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:54:20 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Digital Paintings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[scape]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=736</guid>
		<description><![CDATA[Artwork for the Summer exhibition, for which I created a series of paintings focused on the feel of summer.  This series was quite minimal, bordering on abstraction]]></description>
			<content:encoded><![CDATA[<p>Artwork for the Summer exhibition, for which I created a series of  paintings focused on the feel of summer.  This series was quite minimal,  bordering on abstraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2009/12/seascape-20-x-12inch-2-prints-available-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Body Concepts Branding &#8211; Logo Design</title>
		<link>http://simonboxer.com/2009/12/elite-body-concepts-branding-logo-design/</link>
		<comments>http://simonboxer.com/2009/12/elite-body-concepts-branding-logo-design/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:14:04 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=427</guid>
		<description><![CDATA[Logo design for a mobile personal training business. To summarise the brief: it’s a mobile personal training service targetting middle-upper class people, both male and female. A point was made about it being great for housewives/stay-at-home Dads. The clients also referenced Under Armour, Skins and ebb as logos they liked. I expected to be making ]]></description>
			<content:encoded><![CDATA[<p>Logo design for a mobile personal training business.</p>
<p>To summarise the brief: it’s a mobile personal training service targetting middle-upper class people, both male and female. A point was made about it being great for housewives/stay-at-home Dads. The clients also referenced Under Armour, Skins and ebb as logos they liked.</p>
<p>I expected to be making a logo with the emphasis on “Elite Body” following the discussion, but after doing some research and ideation I tried another approach which would brand them as “Elite”, in the same kind of way that Zest is abbreviated from Zest Health Clubs.</p>
<p>I thought this type of branding would translate well to an equally long name like “Elite Body Concepts”.<br />
The shapes are reminiscent of a designer label brand – which should appeal to mid-upper class women, and the angles add to the sporty aesthetic, while also tying in nicely typographically, making the &#8216;t&#8217; shorter than the &#8216;l&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2009/12/elite-body-concepts-branding-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Exhibition flyer design</title>
		<link>http://simonboxer.com/2009/11/summer-exhibition-little-creatures-22nd-december/</link>
		<comments>http://simonboxer.com/2009/11/summer-exhibition-little-creatures-22nd-december/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:23:35 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=410</guid>
		<description><![CDATA[Postcard sized flyer design for a &#8216;Summer&#8217; themed group exhibition at Little Creatures with 10 emerging Australian artists, illustrators and photographers. More details at http://facepocalypse.com/summer]]></description>
			<content:encoded><![CDATA[<p>Postcard sized flyer design for a &#8216;Summer&#8217; themed group exhibition at Little Creatures with 10 emerging Australian artists, illustrators and photographers.</p>
<p>More details at <a href="http://facepocalypse.com/summer">http://facepocalypse.com/summer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2009/11/summer-exhibition-little-creatures-22nd-december/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building Thumbnails</title>
		<link>http://simonboxer.com/2009/10/building-thumbnails/</link>
		<comments>http://simonboxer.com/2009/10/building-thumbnails/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:30:01 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=458</guid>
		<description><![CDATA[House and apartment thumbnail sketches for a residential environment in Interzone Futebol]]></description>
			<content:encoded><![CDATA[<p>House and apartment thumbnail sketches for a residential environment in Interzone Futebol.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2009/10/building-thumbnails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Free &#8211; 40 x 30inch &#8211; 2 prints available (of 4)</title>
		<link>http://simonboxer.com/2009/10/be-free/</link>
		<comments>http://simonboxer.com/2009/10/be-free/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:37:37 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Digital Paintings]]></category>
		<category><![CDATA[Apple Cider Tea Party]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[beret]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[simon boxer]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://simonboxer.com/?p=190</guid>
		<description><![CDATA[Artwork for the Apple Cider Tea Party exhibition. This painting is about mortality. The ethereal ibis represents a spirit once captive but now free from its physical form. The act of releasing the ibis symbolises both physically and mentally letting go. This piece is as much about freedom as remembrance. This is a limited edition ]]></description>
			<content:encoded><![CDATA[<p>Artwork for the Apple Cider Tea Party exhibition.</p>
<p><!-- 		@page { size: 21cm 29.7cm; margin: 2cm } 		P { margin-bottom: 0.21cm } --></p>
<p style="margin-bottom: 0cm;">This painting is about mortality. The ethereal ibis represents a spirit once captive but now free from its physical form. The act of releasing the ibis symbolises both physically and mentally letting go. This piece is as much about freedom as remembrance.</p>
<p>This is a limited edition giclée print on canvas.</p>
<p>Prints 1 and 2 of 4 &#8211; sold</p>
<p>Prints 2 and 3 of 4 &#8211; available.</p>
<p>40&#8243;x30&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://simonboxer.com/2009/10/be-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search for a Site &#8211; 40 x 20inch &#8211; 2 prints available (of 3)</title>
		<link>http://simonboxer.com/2009/10/search-for-a-site/</link>
		<comments>http://simonboxer.com/2009/10/search-for-a-site/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:33:56 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
